Sunday, December 08, 2024
   
Text Size

Draw for the B.I.I.B.C.
Under 25 International Series 2009 for the Joyce Brimble Memorial Trophy

at  Provincial Towns IBC


Saturday 9th. January 2010 Session - 1 (10.00 a.m. - 2.00 p.m.)

IRELAND ENDS ENDS SCOTLAND
5 10 15 18 21 Rink 21 18 15 10 5
G. McKee 2 5 10 12 20 1 28 26 24 19 10 S. Anderson
G. Kelly 2 6 6 6 10 2 43 42 30 14 7 B. Irvine
A. Duncan 3 12 14 15 17 3 15 15 13 7 5 P. O'Donnell
P. Burns 10 16 20 20 26 4 23 23 16 9 5 C. Hutchinson
17 39 50 53 73 Total 109 106 83 49 25


ENGLAND ENDS ENDS WALES
5 10 15 18 21 Rink 21 18 15 10 5
R. Chisholm 1 4 11 12 14 5 19 16 12 10 6 R. Tomlinson
J. Chestney 8 17 25 25 30 6 13 13 8 4 2 P. Taylor
S. Tolchard 7 11 16 20 23 7 24 17 16 11 6 A. Hopkins
D. May 12 15 20 22 25 8 11 10 9 4 0 M.Thomas
28 47 72 79 92 Total 67 56 45 29 14


Saturday 9th. January 2010 Session - 2 (3.15 p.m. - 7.15 p.m.)

IRELAND ENDS ENDS ENGLAND
5 10 15 18 21 Rink 21 18 15 10 5
A. Duncan 3 3 5 7 9 1 31 27 23 12 3 S. Tolchard
P. Burns 8 14 16 20 21 2 21 19 16 3 1 D. May
G. McKee 6 11 15 23 27 3 22 17 17 11 5 R. Chisholm
G. Kelly 0 5 8 10 10 4 26 17 16 12 9 J. Chestney
17 33 44 60 67 Total 100 80 72 38 18


SCOTLAND ENDS ENDS WALES
5 10 15 18 21 Rink 21 18 15 10 5
P. O'Donnell 3 8 13 16 23 5 12 10 10 7 3 A. Hopkins
C. Hutchinson 0 5 14 18 22 6 21 18 15 12 9 M. Thomas
S. Anderson 0 10 18 21 25 7 23 22 17 14 14 R. Tomlinson
B. Irvine 1 2 5 10 12 8 27 25 24 15 6 P. Taylor
4 25 50 65 82 Total 83 75 66 48 32


Sunday 10th. January 2010 Session - 3 (9.45 a.m. - 1.45 p.m.)

SCOTLAND ENDS ENDS ENGLAND
5 10 15 18 21 Rink 21 18 15 10 5
C. Hutchinson 0 1 3 4 4 5 36 32 25 12 7 J. Chestney
S. Anderson 3 6 9 13 13 6 20 13 11 6 2 S. Tolchard
B. Irvine 9 15 19 21 25 7 10 7 6 3 1 D. May
P. O'Donnell 8 16 19 21 25 8 14 13 12 6 2 R. Chisholm
20 38 50 59 67 Total 80 65 54 27 12


WALES ENDS ENDS IRELAND
5 10 15 18 21 Rink 21 18 15 10 5
M. Thomas 3 13 17 23 23 1 18 9 9 5 5 P. Burns
A. Hopkins 3 7 13 14 15 2 17 14 12 11 5 A. Duncan
P. Taylor 5 12 12 14 18 3 19 18 17 8 7 G. Kelly
R. Tomlinson 4 11 21 25 25 4 25 18 18 17 8 G. McKee
15 43 63 76 81 Total 79 59 56 41 25


Country P W D L

Shots +

Shots -

Shots +/-

Points Position
ENGLAND 3 3 0 0 272 201 +71 6 1st.
WALES 3 2 0 1 231 253 -22 4 2nd
SCOTLAND 3 1 0 2 258 236 +22 2 3rd
IRELAND 3 0 0 3 219 290 -71 0 4th.
BIIBC | British Isle Indoor Bowls Council ™