Sunday, December 08, 2024
   
Text Size

Draw for the B.I.I.B.C.

Junior International Series 2004/5 for the Joyce Brimble Memorial Trophy

at Auchinleck IBC, Well Road, Auchinleck, KA18 2AB Tel:01294 423956. Admission by Programme £1.50

Saturday 10.00 a.m. 15th January 2005
Scotland v England Rinks 1 - 4 Wales v Ireland
Rinks 5 - 8
Saturday 3.15 p.m.
15th January 2005
Wales v Scotland Rinks 1 - 4
England v Ireland
Rinks 5 - 8
Sunday 9.45 a.m. 16th January 2005
England v Wales
Rinks 1 - 4
Ireland v Scotland
Rinks 5 - 8


Saturday 15th. January 2005 Session - 1 (10.00 a.m. - 2.00 p.m.)
SCOTLAND v ENGLAND
SCOTLAND ENDS   ENDS ENGLAND
5 10 15 18 21 21 18 15 10 5
G. Johnstone 0 1 2 2 3 40 36 32 20 11 P. Mosley
M. Stepney 5 9 14 15 16 17 12 10 7 2 J. Chestney
G. Smith 5 9 12 17 18 23 20 18 13 2 J. Webber
W. Hogg 3 11 16 19 27 21 19 16 10 6 S. McCaughan
Total 13 30 44 53 64 101 87 76 50 21 Total


WALES V IRELAND
WALES ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
I. Henderson 7 20 26 29 31 17 15 11 7 5 B. Kane
D. Axon 3 6 8 13 17 21 20 17 11 6 J. Millar
J. Tomlinson 4 5 8 10 10 29 23 21 14 6 N. Mulholland
G. Thomas 5 10 14 17 21 13 11 7 5 4 D. Nixon
Total 19 41 56 69 79 80 69 56 37 21 Total


Saturday 15th. January 2005 Session - 2 (3.15 p.m. - 7.15 p.m.)
WALES V SCOTLAND
WALES ENDS   ENDS SCOTLAND
5 10 15 18 21 21 18 15 10 5
I. Henderson 7 9 14 20 20 23 18 16 8 0 G. Smith
G. Thomas 1 4 7 7 14 22 26 21 14 8 W. Hogg
D. Axon 4 4 10 11 13 23 21 18 16 3 I. Bone
J. Tomlinson 3 11 13 15 19 22 15 14 10 6 M. Stepney
Total 15 28 44 53 66 90 75 65 49 15 Total


ENGLAND V IRELAND
ENGLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
J. Chestney 10 19 26 33 33 13 7 7 3 1 D. Nixon
P. Mosley 8 14 21 26 27 16 14 11 7 3 N. Mulholland
J. Webber 4 8 10 17 17 18 14 14 6 3 B. Kane
S. McCaughan 2 6 7 7 11 23 23 18 13 7 J. Millar
Total 24 47 64 83 88 70 58 50 29 14 Total


Sunday 16th. January 2005 Session - 3 (9.45 a.m. - 1.45 p.m.)
ENGLAND V WALES
ENGLAND ENDS   ENDS WALES
5 10 15 18 21 21 18 15 10 5
J. Webber 2 10 20 21 22 17 16 13 12 8 D. Axon
S. McCaughan 5 13 14 18 18 18 13 12 6 1 J. Tomlinson
P. Mosley 1 9 17 19 22 13 13 12 10 7 I. Henderson
J. Chestney 11 18 28 33 34 13 10 10 7 2 G. Thomas
Total 19 50 79 91 96 61 52 47 35 18 Total


IRELAND V SCOTLAND
IRELAND ENDS   ENDS SCOTLAND
5 10 15 18 21 21 18 15 10 5
J. Millar 0 1 6 9 11 32 25 25 21 9 G. Smith
B. Kane 6 11 12 13 14 20 16 14 7 2 I. Bone
D. Nixon 4 8 13 15 19 21 20 18 14 9 W. Hogg
N. Mulholland 3 4 10 13 13 22 14 13 12 6 M. Stepney
Total 13 24 41 50 57 95 75 70 54 26 Total


COUNTRYWonLostDrawFA+-PointsFinal Position
ENGLAND 3     285 195 90   6 1st.
SCOTLAND 2 1   249 224 25   4 2nd.
IRELAND 1 2   207 262   55 2 3rd.
WALES   3   206 266   60 0 4th.

BIIBC | British Isle Indoor Bowls Council ™