Sunday, December 08, 2024
   
Text Size

Draw for the B.I.I.B.C.

Junior International Series 2007 for the Joyce Brimble Memorial Trophy

at Islwyn IBC, Gelli Lane, Pontllanfraith. NP2 2JR. Admission by Programme £2.00

 Saturday 13th. January 2007 Session - 1 (10.00 a.m. - 2.00 p.m.)



Session 1 Rinks 1 - 4
WALES ENDS   ENDS ENGLAND
5 10 15 18 21 21 18 15 10 5
R1 J. Tomlinson 3 5 6 7 7 27 23 18 10 2 J. Webber
R2 R. Mountstephen 5 12 18 23 23 20 16 16 13 6 P. Broughton
R3 M. Woodcock 0 5 8 13 17 24 23 17 14 10 P. Mosley
R4 R. Tomlinson 4 7 11 16 19 16 14 13 10 4 D. Hubbard
Total 12 29 43 59 66 87 76 64 47 22 Total


Session 1 Rinks 5 - 8
SCOTLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
R5 D. Oliver 3 9 14 20 24 12 11 9 5 4 B. Kane
R6 P. O'Donnell 7 12 17 20 21 13 10 10 6 1 G. McKee
R7 I. McLean 6 15 20 20 21 22 18 10 8 4 P. Burns
R8 I. Bone 5 14 24 24 30 15 13 5 4 3 K. Padgett
Total 21 50 75 104 96 62 52 34 23 12 Total


Saturday 13th. January 2007 Session - 2 (3.15 p.m. - 7.15 p.m.)

Session 2 Rinks 1 - 4
WALES ENDS   ENDS SCOTLAND
5 10 15 18 21 21 18 15 10 5
R1 R. Mountstephen 8 14 18 21 21 20 14 12 7 1 I. McLean
R2 J. Tomlinson 8 10 14 16 16 20 15 12 6 2 I. Bone
R3 R. Tomlinson 1 8 14 15 25 13 13 10 7 4 D. Oliver
R4 M. Woodcock 6 10 13 15 15 24 20 19 8 1 P. O'Donnell
Total 23 42 59 67 77 77 62 53 28 8 Total


Session 2 Rinks 5 - 8
ENGLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
R5 J. Webber 5 11 17 17 22 16 14 11 6 5 K. Padgett
R6 P. Broughton 2 4 9 11 14 25 21 17 12 3 P. Burns
R7 P. Hubbard 5 8 12 14 16 14 11 9 6 2 B. Kane
R8 P. Mosley 1 14 18 20 21 12 10 8 3 3 G. McKee
Total 13 37 56 62 73 67 56 45 27 13 Total


Sunday 14th. January 2007 Session - 3 (9.45 a.m. - 1.45 p.m.)

Session 3 Rinks 1 - 4
IRELAND ENDS   ENDS WALES
5 10 15 18 21 21 18 15 10 5
R1 B. Kane 5 11 19 20 22 11 10 6 3 2 R. Tomlinson
R2 G. McKee 6 6 13 17 20 30 28 26 21 4 M. Woodcock
R3 P. Burns 5 12 14 16 22 23 21 18 7 6 R. Mounstephen
R4 K. Padgett 0 2 9 15 15 22 16 14 12 9 J. Tomlinson
Total 16 31 55 68 79 86 75 64 43 21 Total


Session 3 Rinks 5 - 8
ENGLAND ENDS   ENDS SCOTLAND
5 10 15 18 21 21 18 15 10 5
R5 P. Broughton 3 5 8 11 12 20 16 15 11 6 I. McLean
R6 J. Webber 4 10 16 21 23 16 14 12 9 6 I. Bone
R7 P. Mosley 0 2 4 6 6 20 18 16 11 7 P. O'Donnell
R8 D. Hubbard 1 8 9 14 18 16 13 13 5 4 D. Oliver
Total 8 25 37 52 59 72 61 56 36 23 Total


COUNTRYWonLostDrawFA+-PointsFinal Position
Scotland
2

0

1

245

198

47
 
5
1st.
England
2

1

0

219
205
14
 
4
2nd.

Wales

1
1 1
229

243


14

3
3rd.

Ireland

0

3

0

208

255
 
47

0
4th.

BIIBC | British Isle Indoor Bowls Council ™