Sunday, December 08, 2024
   
Text Size

Draw for the B.I.I.B.C.
Under 25 International Series 2009 for the Joyce Brimble Memorial Trophy

at  Abbeyview IBC , Abbeyview, Dumfermline KY11 4HA

Tel 01383 626548

10th. & 11th January 2009  

 CONGRATULATIONS TO ENGLAND ON WINNING THE JOYCE BRIMBLE TROPHY!
 Saturday 11th. January 2009 Session - 1 (10.00 a.m. - 2.00 p.m.)
 
Scotland ENDS   ENDS Ireland
5 10 15 18 21 21 18 15 10 5
D. Oliver 5 9 13 23 28 11 9 9 3 2 R. Craig
P. O'Donnell 7 16 19 26 27 17 13 11 5 2 G. McKee
S. Anderson 3 7 9 12 14 19 17 14 9 6 P. Burns
B. Irvine 12 21 25 25 26 17 15 9 3 2 G. Kelly
Total 27 53 66 86 95 64 54 43 20 12 Total


 
England ENDS   ENDS Wales
5 10 15 18 21 21 18 15 10 5
J. Chestney 4 8 10 15 17 19 15 13 8 4 R. Tomlinson
R. Chisholm 4 7 10 10 20 14 14 11 8 4 A. Hopkins
S. Tolcahrd 4 11 21 28 29 7 4 4 4 4 P. Williams
D. May 10 13 19 22 26 19 13 10 8 3 P. Taylor
Total 22 39 60 75 92 59 46 38 28 15 Total


Saturday 11th. January 2009 Session - 2 (3.15 p.m. - 7.15 p.m.)

 
England ENDS   ENDS Irland
5 10 15 18 21 21 18 15 10 5
S. Tolchard 2 15 19 22 22 13 13 12 5 3 G. Kelly
D. May 4 12 19 21 24 11 10 9 4 4 R. Craig
J. Chestney 3 16 17 26 26 21 13 12 9 6 G. McKee
R. Chisholm 2 8 13 15 21 17 17 16 13 12 P. Burns
Total 11 51 69 74 93 62 53 49 31 25 Total


 
Scotland ENDS   ENDS Wales
5 10 15 18 21 21 18 15 10 5
D. Oliver 8 15 20 21 24 17 10 7 4 3 P. Williams
P. O'Donnell 3 8 11 11 19 16 13 9 5 3 P.Taylor
S. Anderson 3 8 11 13 20 17 13 10 6 3 R. Tomlinson
B. Irvine 6 11 13 13 15 16 14 11 7 4 A. Hopkins
Total 20 42 55 58 78 66 50 37 22 13 Total


Sunday 12th. January 2009 Session - 3 (9.45 a.m. - 1.45 p.m.)

 
Ireland ENDS   ENDS Wales
5 10 15 18 21 21 18 15 10 5
P. Burns 6 8 13 13 13 37 32 27 17 10 M. Thomas
G. Kelly 8 12 21 21 23 (19) 14 14 8 8 2 R. Tomlinson
R. Craig 6 9 13 13 18 27 25 17 12 3 A. Hopkins
G. McKee 2 13 16 25 29 10 8 8 4 4 P. Taylor
Total 22 42 63 72 83 88 79 60 41 19 Total


 
England ENDS   ENDS Scotland
5 10 15 18 21 21 18 15 10 5
D. May 3 5 8 10 14 21 20 19 13 4 S. Anderson
S. Tolchard 6 8 13 16 19 15 11 11 6 3 B. Irvine
J. Chestney 10 11 16 17 18 18 14 10 6 1 D. Oliver
R. Chisholm 3 7 16 19 22 14 14 12 9 3 P. O'Donnell
Total 22 31 53 62 73 68 59 52 34 11 Total


Country P W L

Shots

 +

Shots

-

Shots 

+/-

Pnts  Posnt
ENGLAND 3 3   256 189 69 6 1st.
SCOTLAND 3 2 1 241 203 38 4 2nd.
WALES 3 1 2 213 254 -41 2 3rd.
IRELAND 3 0 3 210 276 -66 0 4th.

BIIBC | British Isle Indoor Bowls Council ™