Friday, December 27, 2024
   
Text Size

Draw for the B.I.I.B.C.

Junior International Series 2005/06 for the Joyce Brimble Memorial Trophy


at County Antrim IBC, Jim Baker Stadium. Admission by Programme £2.00


Saturday 10.00 a.m. 14th January 2006
Wales v England Rinks 2 - 5 Scotland v Ireland
Rinks 8 - 11
Saturday 3.15 p.m.
14th January 2006
Wales v Scotland Rinks 2 - 5
England v Ireland
Rinks 8 - 11
Sunday 9.45 a.m. 15th January 2006
Ireland v Wales
Rinks 2 - 5
England v Scotland
Rinks 8 - 11


Saturday 14th. January 2006 Session - 1 (10.00 a.m. - 2.00 p.m.)

 
WALES ENDS   ENDS ENGLAND
5 10 15 18 21 21 18 15 10 5
D. Axon 3 7 13 15 15 33 30 22 18 9 J Chestney
I. Henderson 8 16 16 16 19 19 18 14 6 2 P. Simpson
J. Tomlinson 2 10 14 19 23 15 14 14 6 5 J. Webber
M. Woodcock 1 5 11 14 16 21 18 15 11 8 P. Mosley
Total 14 38 54 64 73 88 80 65 41 24 Total


 
SCOTLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
I. Bone 4 7 16 18 21 18 15 14 11 8 G. McKee
I. McLean 1 6 7 9 11 23 22 20 12 8 B. Kane
P. O'Donnell 7 10 14 15 15 26 18 15 11 4 D. Nixon
D. Oliver 10 11 13 16 16 22 16 14 10 4 J. R. Wilson
Total 22 34 50 58 63 89 71 63 44 24 Total


Saturday 14th. January 2006 Session - 2 (3.15 p.m. - 7.15 p.m.)

 
WALES ENDS   ENDS SCOTLAND
5 10 15 18 21 21 18 15 10 5
J. Tomlinson 3 5 9 13 16 18 16 15 13 3 P. O'Donnell
M. Woodcock 5 11 14 18 19 22 19 16 12 7 D. Oliver
D. Axon 4 8 9 9 16 34 32 23 14 4 I. Bone
I. Henderson 8 12 16 19 20 20 17 17 9 5 I. McLean
Total 20 36 48 59 71 94 84 71 48 19 Total


 
ENGLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
J. Webber 5 10 13 19 19 22 18 14 7 3 D. Nixon
P. Mosley 8 12 15 15 16 17 14 11 5 1 J. R. Wilson
J.Chestney 4 11 12 19 21 21 19 17 7 3 G. McKee
P. Simpson 5 10 16 21 28 12 12 12 6 1 B. Kane
Total 22 43 56 74 84 72 63 54 25 8 Total


Sunday 15th. January 2006 Session - 3 (9.45 a.m. - 1.45 p.m.)

 
IRELAND ENDS   ENDS WALES
5 10 15 18 21 21 18 15 10 5
J. R. Wilson 4 5 7 10 11 22 18 13 10 2 D. Axon
G. McKee 6 10 14 18 20 19 18 18 14 8 M. Woodcock
B. Kane 5 7 16 18 18 19 14 10 9 2 I. Henderson
D. Nixon 6 6 7 7 9 37 36 28 18 6 J. Tomlinson
Total 21 28 44 53 58 97 86 69 51 18 Total


 
ENGLAND ENDS   ENDS SCOTLAND
5 10 15 18 21 21 18 15 10 5
P. Mosley 2 9 13 15 18 12 12 8 4 1 D. Oliver
J. Chestney 1 5 9 11 16 21 20 18 15 6 I. Bone
P. Simpson 1 1 7 7 7 23 20 17 15 5 I. McLean
J. Webber 2 4 9 15 17 15 13 13 11 5 P. O'Donnell
Total 6 19 38 48 58 71 65 56 45 17 Total




COUNTRYWonLostDrawFA+-PointsFinal Position

ENGLAND

2

1
 
230

216

14
 
4
1st.
SCOTLAND
2

1
 
228
218
10
 
4
2nd.

WALES

1
2  
241

240

1
 
2
3rd.

IRELAND

1

2
 
219

244
 
-25

2
4th.

BIIBC | British Isle Indoor Bowls Council ™