Thursday, November 21, 2024
   
Text Size

Draw B.I.I.B.C. Home International Series 2007/8

To be held at The Dewar's Centre, Perth, from Friday 14th. - Sunday 16th. March 2008.
Admission £5.00 per day.
Tickets available from the Dewar Centre or The Respective National Governing Body Tel: 01738 624188


Friday 14 March 2008 at 10.30 a.m.


SCOTLAND v. WALES
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
W. Wood MBE 6 12 17 24 26 1 13 9 9 8 4 David Harding
D. Peacock 7 10 16 17 17 2 15 10 8 6 2 Robert Weale
B. Mellors 5 8 13 14 15 3 13 9 6 5 2 Steve Batten
A. Marshall MBE 3 14 25 26 30 4 12 10 8 6 4 Ian Slade
R. Marshall 0 3 8 10 11 5 32 28 26 22 11 Jason Greenslade
G. Robertson 7 2 15 17 19 6 14 11 9 3 0 Richard Morgan
  28 59 94 108 118 Total Total 99 77 66 50 23  
118 99
 
  SHOTS Points
For Against Plus Minus
SCOTLAND 118 99 19   2
WALES 99 118   19 0


Friday 14 March 2008 at 3.30 p.m.


ENGLAND v. IRELAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
S. Farish 6 17 22 24 25 1 8 6 3 1 1 B. Thompson
A. Thomson 7 14 17 19 25 2 15 13 9 4 3 G. McCloy
R. Newman 4 9 15 23 24 3 10 8 8 8 6 I. McClure
G. Harlow 8 12 16 19 22 4 13 9 8 6 5 J. Henry
M. Walton 7 9 13 21 29 5 17 16 16 13 5 J. Ross
B. Morley 6 9 11 13 18 6 17 16 13 6 3 N. Booth
  38 70 96 119 143 Total Total 80 68 57 38 23  
143 80
 
  SHOTS Points
For Against Plus Minus
ENGLAND 143 80 63   2
IRELAND 80 143   63 0


Saturday 15 March 2008 at 10.00 a.m.


SCOTLAND v. IRELAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
R. Marshall 2 4 7 8 9 1 21 17 14 11 6 J. Ross
G. Robertson 4 15 16 20 20 2 21 16 12 7 5 N. Booth
W. Wood MBE 6 12 16 20 23 3 13 11 9 5 4 B. Thompson
D. Peacock 4 5 13 15 15 4 20 14 13 8 3 G. McCloy
B. Mellors 9 11 16 19 19 5 20 16 12 10 0 I. McClure
A. Marshall MBE 4 5 10 14 21 6 15 15 15 10 4 J. Henry
  29 52 78 96 107 Total Total 110 89 75 51 22  
107 110
 
  SHOTS Points
For Against Plus Minus
SCOTLAND 107 110   3 0
IRELAND 110 107 3   2


Saturday 15 March 2008 at 3.00 p.m.


ENGLAND v. WALES
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
M. Walton 6 14 23 26 36 1 18 16 12 8 5 J. Greenslade
B. Morley 2 16 19 26 27 2 15 13 11 5 5 R.Morgan
S. Farish 9 12 18 18 24 3 14 12 6 6 3 D. Harding
D. Harding
A. Thomson 6 12 15 20 22 4 13 12 10 6 0 R. Weale
R. Newman 4 9 13 16 19 5 13 11 10 5 3 S. Batten
G. Harlow 2 10 16 20 20 6 15 11 10 8 6 Ian Slade
  29 73 84 126 148 Total Total 88 75 59 38 22  
148 88
 
  SHOTS Points
For Against Plus Minus
ENGLAND 148 88 60   2
WALES 88 148   60 0


Sunday 16 March 2008 at 9.00 a.m.


WALES v. IRELAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
S. Batten 0 3 9 14 14 1 34 27 20 16 9 I. McClure
I. Slade 1 3 9 11 12 2 29 23 21 18 11 J. Henry
J. Greenslade 7 9 16 18 20 3 13 9 8 8 3 J. Ross
R. Morgan 7 9 16 21 26 4 10 9 8 7 2 N. Booth
D. Harding 3 4 7 10 11 5 26 20 18 11 5 B. Thompson
R. Weale 7 12 15 21 21 6 19 16 16 10 6 G. McCloy
  25 40 72 95 104 Total Total 131 104 91 70 36  
104 131
 
  SHOTS Points
For Against Plus Minus
WALES 104 131   27 0
IRELAND 131 104 27   2


Sunday 16 March 2008 at 2.00 p.m.


SCOTLAND v. ENGLAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
B. Mellors 4 9 13 17 18 1 16 12 12 9 4 R. Newman
A. Marshall MBE 4 10 12 13 18 2 20 20 18 8 5 G. Harlow
D. Burnett 2 6 10 16 19 3 18 16 15 8 5 M. Walton
G. Robertson 5 7 11 11 13 4 22 20 12 10 2 B. Morley
W. Wood MBE 5 6 10 17 19 5 19 16 16 15 6 S. Farish
D. Peacock 2 7 20 22 24 6 12 10 8 8 5 A. Thompson
  22 45 76 96 111 Total Total 107 94 81 58 27  
111 107
 
  SHOTS Points
For Against Plus Minus
SCOTLAND 111 107 4   2
ENGLAND 107 111   4 0
  
Team P W L

Shots

+

Shots

_

Diff. +/- Pnts Posnt.
England 3 2 1 398 279 119 4 1st.
Scotland 3 2 1 336 316 20 4 2nd.
Ireland 3 2 1 301 354 -53 4 3rd.
Wales 3 0 3 291 377 -86 0 4th.

BIIBC | British Isle Indoor Bowls Council ™