Sunday, December 22, 2024
   
Text Size

B.I.I.B.C. International Series 2000/1

Friday 5th October 2001 @ 6 pm
Ireland v. Scotland
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
D.Corkill 9 10 15 21 24 1 18 18 14 7 1 A.Marshall
N.Graham 9 14 16 17 17 2 28 23 17 13 5 D.Gourlay
P.McFall 2 5 11 12 15 3 25 24 19 13 8 G.Robertson
J.Baker 4 7 13 16 17 4 16 14 10 10 6 R.Marshall
S.Moran 4 7 12 15 20 5 19 13 12 8 6 P.Foster
A.Montgomery 4 14 17 21 21 6 16 12 9 5 5 R.McCulloch
  32 67 84 102 114 Total Total 122 101 81 56 31  
114 122
 
  SHOTS Points
For Against Plus Minus
Ireland 114 122   8 0
Scotland 122 114 8   2

England v. Wales
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
A.Thomson 4 9 9 10 16 7 24 21 18 11 5 R.Weale
G.Harlow 1 5 10 11 13 8 20 18 13 10 8 J.Price
D.Denison 6 7 8 12 17 9 22 18 15 7 2 M.Wyatt
T.Allcock 4 8 14 19 22 10 9 8 7 4 2 D.Harding
J.Wickham 2 4 10 12 14 11 24 20 17 14 6 J.Webley
N.Burrows 3 13 18 20 27 12 16 14 12 10 6 J.Greenslade
  20 46 69 84 109 Total Total 115 99 82 56 29  
109 115
 
  SHOTS Points
For Against Plus Minus
England 109 115   6 0
Wales 115 109 6   2

Saturday 6th October 2001 @ 4.30 pm

England v. Ireland
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
D.Denison 8 15 25 25 27 1 12 10 4 4 2 P.McFall
T.Allcock 7 12 15 18 24 2 23 23 21 13 7 J.Baker
J.Wickham 5 7 14 17 19 3 25 22 21 15 7 S.Moran
N.Burrows 4 7 18 22 25 4 10 10 8 7 4 A.Montgomery
A.Thomson 3 9 11 12 15 5 20 18 16 11 6 D.Corkill
G.Harlow 7 10 15 17 18 6 11 9 7 5 2 N.Graham
  24 60 89 111 128 Total Total 101 92 77 55 28  
128 101
 
  SHOTS Points
For Against Plus Minus
England 128 101 27   2
Ireland 101 128   27 0

Scotland v. Wales
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
G.Robertson 1 7 11 15 18 7 18 16 16 11 5 M.Wyatt
R.Marshall 2 3 7 10 12 8 22 21 17 14 7 D.Harding
P.Foster 9 17 19 25 32 9 8 8 8 5 4 J.Webley
R.McCulloch 3 14 15 15 15 10 31 27 18 11 7 J.Greenslade
A.Marshall 6 7 12 14 16 11 24 21 13 11 4 R.Weale
D.Gourlay 1 5 6 6 8 12 27 25 20 13 8 J.Price
  22 53 80 85 101 Total Total 130 118 92 65 35  
101 130
 
  SHOTS Points
For Against Plus Minus
Scotland 101 130   29 0
Wales 130 101 29   2

Sunday 7th October 2001 @ 3 pm

Wales v. Ireland
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
J.Webley 11 21 24 30 30 1 19 10 8 2 2 S.Moran
J.Greenslade 3 5 10 16 19 2 17 16 13 10 6 A.Montgomery
R.Weale 6 10 12 14 14 3 18 15 12 8 5 D.Corkill
J.Price 9 10 13 14 17 4 18 17 15 8 1 N.Graham
M.Wyatt 4 7 10 15 20 5 21 20 19 15 4 P.McFall
D.Harding 5 7 10 15 17 6 25 22 21 14 5 J.Baker
  38 60 79 101 117 Total Total 118 102 88 57 23  
117 118
 
  SHOTS Points
For Against Plus Minus
Wales 117 118   1 0
Ireland 118 117 1   2

Scotland v. England
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
P.Foster 3 4 5 6 7 7 21 16 14 9 4 J.Wickham
R.McCulloch 1 6 8 8 12 8 22 22 19 13 9 N.Burrows
A.Marshall 2 2 5 9 12 9 27 26 22 18 8 A.Thomson
D.Gourlay 3 7 11 12 15 10 19 15 13 9 5 G.Harlow
G.Robertson 8 12 20 21 22 11 15 13 11 7 3 D.Denison
R.Marshall 6 9 11 16 18 12 26 21 18 10 4 T.Allcock
  23 40 60 72 86 Total Total 130 113 96 66 33  
86 130
 
  SHOTS Points
For Against Plus Minus
Scotland 86 130   44 0
England 130 86 44   2

Summary of International Results

  Game Won Lost Drawn F A Plus Minus Pts Final Position
England 1 0 1 0 109 115   6 0 FIRST
2 1 0 0 128 101 27   2
3 1 0 0 130 86 44   2
Total 2 1 0 367 302 65   4

  Game Won Lost Drawn F A Plus Minus Pts Final Position
Ireland 1 0 1 0 114 122   8 0 THIRD
2 0 1 0 101 128   27 0
3 1 0 0 118 117 1   2
Total 1 2 0 333 367   34 2

  Game Won Lost Drawn F A Plus Minus Pts Final Position
Scotland 1 1 0 0 122 114 8   2 FOURTH
2 0 1 0 101 130   29 0
3 0 1 0 86 130   44 0
Total 1 2 0 309 374   65 2

  Game Won Lost Drawn F A Plus Minus Pts Final Position
Wales 1 1 0 0 115 109 6   2 SECOND
2 1 0 0 130 101 29   2
3 0 1 0 117 118   1 0
Total 2 1 0 362 328 34   4

BIIBC | British Isle Indoor Bowls Council ™