Sunday, December 08, 2024
   
Text Size

B.I.I.B.C. International Series 2009

at

Belfast I.B.C. 115 Milltown Road, Shaws Bridge, Belfast BT8 7XP

Telephone 02890491396

Friday 20th. - Sunday 22nd. March 2009

 

Tickets at £4.00 per day available from your National Association or the Belfast I.B.C.

 Draw B.I.I.B.C. Home International Series 2008/09
Friday 20th. March 2009 at 10.30


ENGLAND v. WALES|
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Andy Thomson 4 11 24 27 32 1 13 12 11 9 9 Robert Weale
Greg Harlow 11 16 20 25 28 2 11 11 10 7 1 Richard Morgan
Steve Farish 5 8 14 16 18 3 11 9 8 8 3 Phil. Rowlands
Gary Smith 7 12 13 17 23 4 17 17 13 6 4 Mark Harding
Brett Morley 2 9 12 14 15 5 19 16 13 8 8 Wayne Phillips
Ian Bond 5 11 14 19 22 6 5 5 5 3 1 David Harding
  34 67 97 118 138 Total Total 76 70 60 41 26  
138 76
 
  SHOTS Points
For Against Plus Minus
ENGLAND 138 76 62   2
WALES 76 138   -62 0


Friday 20th March 2009 at 15.30


SCOTLAND v. IRELAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Willie Wood MBE 5 10 17 18 18 1 15 15 14 12 7 Ian McClure
Graham Robertson 10 20 28 28 34 2 15 15 9 8 3 Gary McLoy
Alex Marshall MBE 2 6 15 19 19 3 16 16 14 13 5 Jonathan Ross
Graeme Archer 8 13 16 18 23 4 12 11 8 5 2 Neil Booth
Paul Foster 4 8 8 10 12 5 27 24 21 9 4 Brendan Thompson
Darren Burnett 2 6 9 9 11 6 29 25 15 8 4 Jeremy Henry
  31 63 93 102 117 Total Total 114 106 80 55 25  
117 15
 
  SHOTS Points
For Against Plus Minus
SCOTLAND 117 114 3   2
IRELAND 114 117   -3 0


Saturday 21st March 2009 at 10.00


SCOTLAND v. WALES
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Paul Foster 7 14 18 19 24 1 8 7 5 2 2 Wayne Phillips
Darren Burnett 8 11 17 22 23 2 13 11 10 8 6 David Harding
Willie Wood MBE 5 9 14 17 19 3 16 14 11 9 6 Robert Weale
Graham Robertson 2 7 10 11 12 4 22 21 19 12 9 Richard Morgan
Alex. Marshall MBE 1 14 15 21 25 5 12 12 12 6 5 Phil Rowlands
Graeme Archer 4 7 11 15 15 6 19 14 14 10 6 Mark Harding
  28 62 84 105 118 Total Total 90 78 71 47 34  
118 90
 
  SHOTS Points
For Against Plus Minus
SCOTLAND 118 90 28   2
WALES 90 118   -28 0


Saturday 21st March 2009 at 15.00


IRELAND v. ENGLAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Brendan Thompson 8 12 16 17 17 1 20 19 13 9 1 Brett Morley
Jeremy Henry 7 12 13 15 16 2 17 14 13 5 3 Ian Bond
Ian McClure 6 13 13 17 17 3 18 16 15 5 2 Andy Thomson
Gary McCloy 5 8 11 14 14 4 21 18 17 13 8 Greg Harlow
Jonathan Ross 2 7 12 15 15 5 15 11 6 6 4 Steve Farrish
Neil Booth 1 16 16 17 18 6 25 25 20 10 10 Gary Smith
  29 68 81 95 97 Total Total 116 103 84 48 28  
97 116
 
  SHOTS Points
For Against Plus Minus
IRELAND 97 116   -19 0
ENGLAND 116 97 19   2


Sunday 22nd. March 2009 at 09.00


IRELAND v. WALES
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Jonathan Ross 2 5 6 9 9 1 16 16 14 8 5 Phil. Rowlands
Neil Booth 0 3 6 10 12 2 19 17 17 13 8 Mark Harding
Brendan Thompson 4 10 13 18 23 3 15 14 13 11 4 Wayne Phillips
Jeremy Henry 5 5 10 13 15 4 25 20 19 18 6 David Harding
Ian McClure 3 8 10 13 14 5 12 12 12 8 3 Robert Weale
Gary McCloy 2 13 14 18 20 6 16 13 11 7 3 Richard Morgan
  16 44 59 81 93 Total Total 103 90 86 65 29  
93 103
 
  SHOTS Points
For Against Plus Minus
IREL:AND 93 103   -10 0
WALES 103 93 10   2


Sunday 22nd March 2008 at 13.30


SCOTLAND v. ENGLAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Alex Marshall MBE 3 4 8 14 17 1 21 21 21 12 6 Steve Farish
Graeme Archer 1 8 12 18 24 2 18 17 15 11 7 Gary Smith
Paul Foster 8 21 23 23 26 3 12 10 5 1 1 Brett Morley
Darren Burnett 5 9 18 30 31 4 7 6 6 5 3 Ian Bond
Willie Wood MBE 0 8 15 21 21 5 21 15 15 14 10 Andy Thomson
Graham Robertson 2 10 10 12 12 6 25 23 22 15 10 Greg Harlow
  19 60 86 118 131 Total Total 104 92 84 58 37  
131 104
 
  SHOTS Points
For Against Plus Minus
SCOTLAND 131 104 27   2
ENGLAND 104 131   -27 0
  
Team P W L

Shots

+

Shots

_

Diff. +/- Pnts Posnt.
Scotland 3 3   366  308  58 6 1st.
England 3 2 1 358 304 54 4 2nd.
Wales 3 1 2  269 249  -80 2 3rd.
Ireland 3   3 304  336 -32 0 4th.

 

BIIBC | British Isle Indoor Bowls Council ™