BIIBC Championships at Belfast
10th – 12th March 2026
Live Scoring – Coming Soon
Teams
CHANNEL ISLES
Mens
U25s Singles
- Taylor Greenchan
Singles
- Gary Pitschou
Pairs
- Ian Merrien
- Dave Jeffery
Triples
- Ian Merrien
- Brad Le Noury
- Josh Bonsall
Fours
- Dave Jeffery
- Brad Le Noury
- Mike Le Noury
- Steve Le Noury
Senior Fours
- Gary Pitschou
- Martyn de Carteret
- Dave King
- Mike Le Noury
Ladies
U25s Singles
- Nicole Le Noury
Singles
- Alison Merrien MBE
Pairs
- Lindsey Greechan
- Gine Le Long
Triples
- Catherine Bosnall
- Shirley Petit
- Rose Ogier
Fours
- Alison Merries MBE
- Catherine Basnall
- Shirley Petit
- Rose Ogier
ENGLAND
Mens
U25s Singles
- Charlie Beeton
Singles
- Tom Homes
Pairs
- Shaun Jones
- Scott Edwards
Triples
- Louis Ridout
- Perry Martin
- Jamie Chestney
Fours
- Ryan Whitlock
- Keiran Kniveton
- Jamie Walker
- Sam Tolchard
Senior Fours
- Gary Fountain
- John Jepson
- Stuart Stephens
- James Garner
Ladies
U25s Singles
- Yasmina Hasan
Singles
- Sian Honor
Pairs
- Sandy Hazell
- Wendy King
Triples
- Doreen De Silva
- Katherine Haes-Watts
- Lorraine Kuhler
Fours
- Michelle Meadowcroft
- Izzie White
- Hannah Smith
- Emily Kernick
IRELAND
Mens
U25s Singles
- Alex Jones
Singles
- Stephen Kirkwood
Pairs
- Jayden Kyle
- Andrew Kyle
Triples
- Dean Mills
- Simon Martin
- Stephen Kirkwood
Fours
- Aaron Coleman
- Stuart Coleman
- Mitchell Albert
- Ali Coleman
Senior Fours
- Rod Coleman
- John Nicholl
- James Caldwell
- Stephen Moran
Ladies
U25s Singles
- Chloe Wilson
Singles
- Shauna O’Neill
Pairs
- Chloe Watson
- Sandra Bailie MBE
Triples
- Sarah Jane Curran
- Ashleigh Rainey
- Lara Reaney
Fours
- Lara Reaney
- Ashleigh Rainey
- Shauna O’Neill
- Chloe Wilson
SCOTLAND
Mens
U25s Singles
- Astyn McKechnie
Singles
- Iain McLean
Pairs
- Mark Renwick
- John Orr
Triples
- Alex Kelly
- Scott McInall
- Iain McLean
Fours
- Gordon Mcleod
- Stuart Stevens
- Stephen Martin
- David Greenwood
Senior Fours
- Derek Brown
- Brain Smith
- Alan Cruickshank
- Allan Bruce
Ladies
U25s Singles
- Kara Lees
Singles
- Julie Forrest
Pairs
- Lauren Roddie
- Kim Watt
Triples
- Lauren Roddie
- Kim Watt
- Catherin McIntosh
Fours
- Lesley Doig
- Anne Bone
- Julie Sword
- Karen McAndrew
WALES
Mens
U25s Singles
- Owain Lebreton
Singles
- Carl Wood
Pairs
- Michale Quinn
- Luke Davies
Triples
- Lewys Lavelle
- Rhys Jackson
- Carl Wood
Fours
- Mike Jackson
- Paul Diment
- Ryan Thomas
- John Roberts
Senior Fours
- Paul Gray
- Graham Cogbill
- Chris Ackland
- Brain Griffiths
Ladies
U25s Singles
- Olivia Jackson
Singles
- Amy Williams
Pairs
- Jasmine Staton
- Estee Winsper-Parry
Triples
- Kelly Packwood
- Kerry Packwood
- Amy Williams
Fours
- Tegan Rees
- Olivia Jackson
- Chloe Jackson-Getliffe
- Emma Woodcock
Schedule
Please Note: Singles first to 21 shots. Pairs & Fours is 18 ends & Triples is 16 ends (time limit 3hrs on all diciplines, timer will start AFTER the trial ends)
Session One – Tuesday 10th March 2026 (2.00pm)
| Match | Rink | Team One | Score | Team Two |
|---|---|---|---|---|
| Women’s Jnr Singles (Prelim) | 1 | Scotland (K Lees) | Wales (O Jackson) | |
| Men’s Triples (Prelim) | 2 | Scotland (A Kelly, S McInall & I McLean) | England (L Ridout, P Martin & J Chestney) | |
| Women’s Triples (Prelim) | 3 | Ireland (S J Curran, A Rainey & L Reaney) | England (D De Silva, K Hawes-Watts & L Kuhler) | |
| Men’s Fours (Prelim) | 4 | Channel Isles (D Jeffery, B, M & S Le Noury) | Wales (M Jackson, P Diment, R Thomas & J Roberts) | |
| Women’s Pairs (Prelim) | 5 | Wales (J Staton & E Winsper-Parry) | Channel Isles (L Greechan & G Le Long) | |
| Men’s Jnr Singles (Prelim) | 6 | Wales (O Lebreton) | England (C Beeton) |
Session Two – Tuesday 10th March 2026 (6.00pm)
| Match | Rink | Team One | Score | Team Two |
|---|---|---|---|---|
| Men’s Singles (Prelim) | 1 | Scotland (I McLean) | Ireland (S Kirkwood) | |
| Women’s Triples (Semi Final) | 2 | Wales (Kl & Kr Packwood & A Williams ) | Scotland (L Roddie, K Watt & C McIntosh) | |
| Men’s Snr Fours (Prelim) | 3 | England (G Fountain, J Jepson, S Stephens & J Garner) | Channel Isles (G Pitchshou, M De Careteret , D King & M Le Noury) | |
| Women’s Fours (Prelim) | 4 | Ireland (L Reaney, A Rainey, S O’Neill & C Wilson) | England (M Meadowcroft, I White, H Smith & E Kernick) | |
| Men’s Pairs (Prelim) | 5 | Channel Isles (I Merrien & D Jeffery) | Ireland (J & A Kyle) | |
| Women’s Singles (Prelim) | 6 | Scotland (J Forrest) | Channel Isles (A Merrien MBE) |
Session Three – Wednesday 11th March 2026 (09:30am)
| Match | Rink | Team One | Score | Team Two |
|---|---|---|---|---|
| Women’s Singles (Semi Final) | 1 | Ireland (S O’Neill) | Scotland or Channel Isles | |
| Men’s Triples (Semi Final) | 2 | Ireland (D Mills, S Martin & S Kirkwood) | Wales (L Lavelle, R Jackson & C Wood) | |
| Women’s Pairs (Semi Final) | 3 | Ireland (C Watson & S Bailie MBE) | Wales or Channel Isles | |
| Men’s Singles (Semi Final) | 5 | Channel Isles (G Pitschou) | England (T Holmes) | |
| Men’s Junior Singles (Semi Final) | 6 | Scotland (A McKechnie) | Ireland (A Jones) | |
| Men’s Pairs (Semi Final) | 8 | Wales (M Quinn & L Davies) | England (S Jones & S Edwards) | |
| Women’s Triples (Semi Final) | 9 | Channel Isles (C Bonsall, S Petit & R Ogier) | Ireland & England | |
| Women’s Junior Singles (Semi Final) | 10 | Channel Isles (N Le Noury) | Scotland or Wales | |
| Men’s Fours (Semi Final) | 11 | Ireland (A & S Coleman, M Albert & Ali Coleman) | Channel Isles or Wales | |
| Women’s Junior Singles (Semi Final) | 12 | England (Y Hasan) | Ireland (C Wilson) |
Session Four – Wednesday 11th March 2026 (11.30pm)
| Match | Rink | Team One | Score | Team Two |
|---|---|---|---|---|
| Men’s Jnr Singles (Semi Final) | 1 | Channel Isles (T Greechan) | Wales or England | |
| Men’s Fours (Semi Final) | 2 | Scotland (G McLeod, S Stevens, S Martin & D Greenwood) | England (R Whitlock, K Kniveton, J Walker & S Tolchard) | |
| Women’s Pairs (Semi Final) | 3 | Scotland (L Roddie & K Watt) | England (S Hazell & W King) | |
| Men’s Singles (Semi Final) | 5 | Wales (C Wood) | Scotland or Ireland | |
| Women’s Singles (Semi Final) | 6 | England (S Honor) | Wales (A Williams) | |
| Men’s Pairs (Semi Final) | 8 | Scotland (M Renwick & J Orr) | Channel Isles or Ireland | |
| Women’s Fours (Semi Final) | 9 | Wales (T Rees, O Jackson, C Jackson-Getliffe & E Woodcock) | Ireland or England | |
| Men’s Senior Fours (Semi Final) | 10 | Scotland (D Brown, B Smith, A Cruickshank & A Bruce) | England or Channel Isles | |
| Women’s Fours (Semi Final) | 11 | Scotland (L Doig, A Bone, J Sword & K McAndrew) | Channel Isles (A Merrien MBE, C Bonsall, S Petit & R Ogier) | |
| Men’s Senior Fours (Semi Final) | 12 | Wales (P Gray, G Cogbill, C Ackland & B Griffiths) | Ireland (R Coleman, J Nicholl, J Caldwell & S Moran) |
Note: All Finals days and times are provisional and will be confirmed during the event
Session Five – Wednesday 11th March 2026 (6.00pm)
| Match | Rink | Team One | Score | Team Two |
|---|---|---|---|---|
| Men’s Triples (Semi Final) | 6 | Channel Isles (I Merrien, B Le Noury & J Bosnall) | Scotland or England | |
| Women’s Jnr Singles (Final) | ||||
| Women’s Triples (Final) | ||||
| Men’s Pairs (Final) | ||||
| Men’s Senior Fours (Final) |
Session Six – Thursday 12th March 2026 (9.30am)
| Match | Rink | Team One | Score | Team Two |
|---|---|---|---|---|
| Women’s Pairs (Semi Final) | ||||
| Women’s Fours (Final) | ||||
| Men’s Jnr Singles (Final) | ||||
| Men’s Fours (Final) | ||||
| Men’s Triples (Final) |
Session Seven – Thursday 12th March 2026 (12.30pm)
| Match | Rink | Team One | Score | Team Two |
|---|---|---|---|---|
| Women’s Singles (Final) | ||||
| Men’s Singles (Final) |
