Under 18s Mixed Series at Cumbernauld
9th – 11th January 2026
Live Scoring – Under 18s Mixed Championship
Teams
* denotes new cap | # denotes recall
ENGLAND 1
Singles
- Louie Hodges
Pairs
- Louie Hodges
- Dylan Williamson (C)
Triples
- Daria Rampelt
- Vinnie Minter
- Alfie Holland
Fours
- Vinnie Minter
- Daria Rampelt
- Dylan Williamson (C)
- Alfie Holland
Reserves
Erin Burke
ENGLAND 2
Singles
- Ollie Jeapes
Pairs
- Ollie Jeapes
- Owen Aspinall
Triples
- Tommy Walker
- Lilli Murray
- Jake Johnson
Fours
- Tommy Walker
- Lilli Murray
- Jake Johnson
- Owen Aspinall
Reserves
Eden Nolan
WALES 1
Singles
- Elijah Minett (VC)
Pairs
- FFion Stephens
- Elijah Minett (VC)
Triples
- Kavanagh Pike
- Owen Kent
- Talan Gunter
Fours
- Kavanagh Pike
- Owen Kent
- FFion Stephens
- Talan Gunter
Reserves
Cara Dunne
WALES 2
Singles
- Billy Flynn (C)
Pairs
- Jack Evans
- Billy Flynn (C)
Triples
- Jorja Crowdey
- Evan Kent
- Oliver Price
Fours
- Jorja Crowdey
- Evan Kent
- Jack Evans
- Oliver Price
Reserves
Adam Pritchard
SCOTLAND 1
Singles
- Thomas Jamieson
Pairs
- Thomas Jamieson
- Logan Kennedy
Triples
- Kayden Young
- Amy Blyth
- Shaun McCarry
Fours
- Kayden Young
- Amy Blyth
- Shaun McCarry
- Logan Kennedy
SCOTLAND 2
Singles
- Astyn McKechnie
Pairs
- Abbie Harris
- Astyn McKechnie
Triples
- Frazer Lees
- Corey Cadger
- Kyle Dalrymple
Fours
- Abbie Harris
- Frazer Lees
- Corey Cadger
- Kyle Dalrymple
IRELAND 1
Singles
- Josh Thompson (C)
Pairs
- Josh Thompson (C)
- Alex Jones
Triples
- Taylor Davison
- Brooke Stirling
- Dillon McElroy
Fours
- Taylor Davison
- Brooke Stirling
- Dillon McElroy
- Alex Jones
Reserves
Ellie Frazer
IRELAND 2
Singles
- Jamie Kidd
Pairs
- Will Carlin
- Kyle Murphy
Triples
- Isobel-Ruby Nolan (C)
- Jamie Kidd
- Dylan Murphy
Fours
- Isobel-Ruby Nolan (C)
- Kyle Murphy
- Will Carlin
- Dylan Murphy
Reserves
Gracie Cassley
Schedule
Session One – Friday 9th January 2026 (17:15) – Triples & Pairs
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Pairs | 1 | England 2 (O Jeapes, O Aspinall) | 2 | 10-6 11-5 | 0 | Ireland 2 (W Carlin, K Murphy) |
| Pairs | 2 | Scotland 1 (T Jamieson, L Kennedy) | 2 | 8-3 6-4 | 0 | Wales 1 (F Stephens, E Minett) |
| Pairs | 3 | England 1 (L Hodges, D Williamson) | 1 | 3-7 9-4 0-1 | 2 | Scotland 2 (A Harris, A McKechnie) |
| Pairs | 4 | Ireland 1 (J Thompson, A Jones) | 1 | 1-8 9-9 0-1 | 2 | Wales 2 (J Evans, B Flynn) |
| Triples | 5 | England 1 (D Rampelt, V Minter, A Holland) | 2 | 14-5 7-4 | 0 | Wales 1 (K Pike, O Kent, T Gunter) |
| Triples | 6 | Ireland 2 (I-R Nolan, J Kidd, D Murphy) | 1 | 5-4 1-12 0-1 | 2 | Scotland 2 (F Lees, C Cadger, K Dalrymple) |
| Triples | 7 | England 2 (T Walker, L Murray, J Johnson) | 2 | 10-2 1-13 1-0 | 1 | Ireland 1 (T Davison, B Stirling, D McElroy) |
| Triples | 8 | Scotland 1 (K Young, A Blyth, S McCarry) | 2 | 6-3 4-11 1-0 | 1 | Wales 2 (J Crowdey, E Kent, O Price) |
Session Two – Friday 9th January 2026 (19:15) – Triples & Pairs
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Triples | 1 | Scotland 2 (F Lees, C Cadger, K Dalrymple) | 2 | 8-4 7-3 | 0 | Wales 1 (K Pike, O Kent, T Gunter) |
| Triples | 2 | England 1 (D Rampelt, V Minter, A Holland) | 2 | 13-0 3-9 1-0 | 1 | Ireland 2 (I-R Nolan, J Kidd, D Murphy) |
| Triples | 3 | Ireland 1 (T Davison, B Stirling, D McElroy) | 1 | 11-2 6-9 0-1 | 2 | Wales 2 (J Crowdey, E Kent, O Price) |
| Triples | 4 | England 2 (T Walker, L Murray, J Johnson) | 0.5 | 2-7 7-7 | 1.5 | Scotland 1 (K Young, A Blyth, S McCarry) |
| Pairs | 5 | Ireland 2 (W Carlin, K Murphy) | 0 | 1-13 4-8 | 2 | Wales 1 (F Stephens, E Minett) |
| Pairs | 6 | England 2 (O Jeapes, O Aspinall) | 2 | 13-3 12-4 | 0 | Scotland 1 (T Jamieson, L Kennedy) |
| Pairs | 7 | Ireland 1 (J Thompson, A Jones) | 2 | 4-7 9-3 1-0 | 1 | Scotland 2 (A Harris, A McKechnie) |
| Pairs | 8 | England 1 (L Hodges, D Williamson) | 1 | 11-4 4-13 0-1 | 2 | Wales 2 (J Evans, B Flynn) |
Session Three – Saturday 10th January 2026 (09:30) – Singles & Fours
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Singles | 1 | England 1 Louie Hodges | 1 | 7-9 10-6 1-0 | 2 | Scotland 1 Thomas Jamieson |
| Singles | 2 | Ireland 2 Jamie Kidd | 1 | 8-6 6-8 1-0 | 2 | Wales 2 Billy Flynn |
| Singles | 3 | England 2 Ollie Jeapes | 2 | 12-4 5-7 1-0 | 1 | Wales 1 Elijah Minett |
| Singles | 4 | Ireland 1 Josh Thompson | 1 | 6-7 11-1 | 1 | Scotland 2 Astyn McKechnie |
| Fours | 5 | England 2 (Tommy Walker, Lilli Murray, Jake Johnson, Owen Aspinall) | 2 | 10-0 6-3 | 0 | Ireland 2 (Isobel-Ruby Nolan, Kyle Murphy, Will Calvin, Dylan Murphy) |
| Fours | 6 | Scotland 1 (Kayden Young, Amy Blyth, Shaun McCarry, Logan Kennedy) | 1 | 4-2 2-10 1-0 | 2 | Wales 1 (Kavanagh Pike, Owen Kent, FFion Stephens, Talan Gunter) |
| Fours | 7 | England 1 (Daria Rampelt, Vinnie Minter, Dylan Williamson, Alfie Holland) | 2 | 2-4 9-3 1-0 | 1 | Scotland 2 (Abbie Harris, Frazer Lees, Corey Cadger, Kyle Dalrymple) |
| Fours | 8 | Ireland 1 (Taylor Davison, Brooke Stirling, Dillon McElroy, Alex Jones) | 1 | 11-0 4-4 | 1 | Wales 2 (Jorja Crowdey, Evan Kent, Jack Evans, Oliver Price) |
Session Four – Saturday 10th January 2026 (11:30) – Fours & Singles
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Fours | 1 | Ireland 2 (Isobel-Ruby Nolan, Kyle Murphy, Will Calvin, Dylan Murphy) | 0 | 3-6 1-11 | 2 | Wales 1 (Kavanagh Pike, Owen Kent, FFion Stephens, Talan Gunter) |
| Fours | 2 | England 2 (Tommy Walker, Lilli Murray, Jake Johnson, Owen Aspinall) | 1 | 3-6 6-4 0-1 | 2 | Scotland 1 (Kayden Young, Amy Blyth, Shaun McCarry, Logan Kennedy) |
| Fours | 3 | Ireland 1 (Taylor Davison, Brooke Stirling, Dillon McElroy, Alex Jones) | 2 | 9-3 1-9 1-0 | 1 | Scotland 2 (Abbie Harris, Frazer Lees, Corey Cadger, Kyle Dalrymple) |
| Fours | 4 | England 1 (Daria Rampelt, Vinnie Minter, Dylan Williamson, Alfie Holland) | 2 | 4-3 4-6 1-0 | 1 | Wales 2 (Jorja Crowdey, Evan Kent, Jack Evans, Oliver Price) |
| Singles | 5 | Ireland 2 Jamie Kidd | 0 | 5-9 3-12 | 2 | Scotland 1 Thomas Jamieson |
| Singles | 6 | England 1 Louie Hodges | 2 | 12-4 4-7 1-0 | 1 | Wales 2 Billy Flynn |
| Singles | 7 | Scotland 2 Astyn McKechnie | 1 | 5-11 9-6 0-1 | 2 | Wales 1 Elijah Minett |
| Singles | 8 | England 2 Ollie Jeapes | 1 | 6-7 6-7 | 1 | Ireland 1 Josh Thompson |
Session Five – Saturday 10th January 2026 (14:30) – Pairs & Triples
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Pairs | 1 | England 1 (Louie Hodges, Josh Thompson) | 2 | 10-3 10-8 | 0 | Ireland 1 (Alex Jones, Jamie Kidd) |
| Pairs | 2 | Scotland 2 (Abbie Harris, Astyn McKechnie) | 1 | 8-3 4-7 1-0 | 2 | Wales 2 (Jack Evans, Billy Flynn) |
| Pairs | 3 | England 2 (Ollie Jeapes, FFion Stephens) | 2 | 7-3 7-4 | 0 | Wales 1 (Elijah Minett, Amy Blyth) |
| Pairs | 4 | Ireland 2 (Will Calvin, Kyle Murphy) | 0 | 4-9 2-13 | 2 | Scotland 1 (Thomas Jamieson, Logan Kennedy) |
| Triples | 5 | England 2 (Tommy Walker, Lilli Murray, Jake Johnson) | 0 | 6-9 1-12 | 2 | Wales 2 (Jorja Crowdey, Evan Kent, Oliver Price) |
| Triples | 6 | Ireland 1 (Taylor Davison, Brooke Stirling, Dillon McElroy) | 0 | 2-10 2-5 | 2 | Scotland 1 (Kayden Young, Amy Blyth, Shaun McCarry) |
| Triples | 7 | England 1 (Daria Rampelt, Vinnie Minter, Alfie Holland) | 2 | 6-6 8-3 | 0 | Scotland 2 (Frazer Lees, Corey Cadger, Kyle Dalrymple) |
| Triples | 8 | Ireland 2 (Isobel-Ruby Nolan, Owen Kent, Dylan Murphy) | 1 | 2-7 2-7 | 2 | Wales 1 (Kavanagh Pike, Jack Evans, Talan Gunter) |
Session Six – Saturday 10th January 2026 (16:30) – Singles & Fours
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Singles | 1 | England 2 Ollie Jeapes | 2 | 9-5 8-2 | 0 | Scotland 2 Astyn McKechnie |
| Singles | 2 | Ireland 1 Josh Thompson | 0 | 6-11 4-14 | 2 | Wales 1 Elijah Minett |
| Singles | 3 | England 1 Louie Hodges | 2 | 7-4 7-5 | 0 | Ireland 2 Jamie Kidd |
| Singles | 4 | Scotland 1 Thomas Jamieson | 2 | 8-6 6-7 1-0 | 1 | Wales 2 Billy Flynn |
| Fours | 5 | Ireland 1 (Taylor Davison, Brooke Stirling, Dillon McElroy, Alex Jones) | 0.5 | 3-7 5-5 | 1.5 | England 1 (Daria Rampelt, Vinnie Minter, Dylan Williamson, Alfie Holland) |
| Fours | 6 | Scotland 2 (Abbie Harris, Frazer Lees, Corey Cadger, Kyle Dalrymple) | 2 | 6-4 2-5 1-0 | 1 | Wales 2 (Jorja Crowdey, Evan Kent, Jack Evans, Oliver Price) |
| Fours | 7 | England 2 (Tommy Walker, Lilli Murray, Jake Johnson, Owen Aspinall) | 2 | 8-2 4-3 | 0 | Wales 1 (Kavanagh Pike, Owen Kent, FFion Stephens, Talan Gunter) |
| Fours | 8 | Ireland 2 (Isobel-Ruby Nolan, Kyle Murphy, Will Calvin, Dylan Murphy) | 1 | 4-1 1-8 0-1 | 2 | Scotland 1 (Kayden Young, Amy Blyth, Shaun McCarry, Logan Kennedy) |
Pairs & Triples Medal Matches – Sunday 11th January 2026 (09:15)
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Triples | 1 | England 1 (D Rampelt, V Minter, A Holland) | 1 | 2-7 8-2 | 2 | Scotland 1 (K Young, A Blyth, S McCarry) |
| Triples | 2 | Scotland 2 (F Lees, C Cadger, K Dalrymple) | 2 | 9-4 7-3 | 0 | Wales 2 (J Crowdey, E Kent, O Price) |
| Triples | 3 | Wales 1 (K Pike, O Kent, T Gunter) | 2 | 3-11 9-2 | 0 | England 2 (T Walker, L Murray, J Johnson) |
| Triples | 4 | Ireland 1 (I-R Nolan, J Kidd, D Murphy) | 1.5 | 4-4 4-3 | 0.5 | Ireland 2 (T Davison, B Stirling, D McElroy) |
| Pairs | 5 | Wales 1 (F Stephens, E Minett) | 2 | 5-10 9-8 1-0 | 1 | England 1 (L Hodges, D Williamson) |
| Pairs | 6 | Scotland 1 (T Jamieson, L Kennedy) | 0.5 | 5-5 7-10 | 1.5 | Wales 2 (J Evans, B Flynn) |
| Pairs | 7 | England 2 (O Jeapes, O Aspinall) | 2 | 14-5 10-4 | 0 | Scotland 2 (A Harris, A McKechnie) |
| Pairs | 8 | Ireland 1 (Will Calvin, Kyle Murphy) | 2 | 7-3 6-9 1-0 | 1 | Ireland 2 (Ellie Frazer, Alex Jones) |
Singles & Fours Medal Matches – Sunday 11th January 2026 (11:15)
| Match | Rink | Team One | Sets Won | Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| Singles | 1 | Scotland 1 Thomas Jamieson | 2 | 6-4 9-5 | 0 | England 2 Ollie Jeapes |
| Singles | 2 | England 1 Louie Hodges | 1 | 10-6 5-6 0-1 | 1 | Wales 1 Elijah Minett |
| Singles | 3 | Wales 2 Billy Flynn | 0 | 6-7 7-11 | 2 | Scotland 2 Astyn McKechnie |
| Singles | 4 | Ireland 2 Jamie Kidd | 0 | 5-9 5-6 | 2 | Ireland 1 Josh Thompson |
| Fours | 5 | Ireland 2 (Isobel-Ruby Nolan, Kyle Murphy, Will Calvin, Dylan Murphy) | 0 | 2-14 1-5 | 2 | Wales 2 (Jorja Crowdey, Evan Kent, Jack Evans, Oliver Price) |
| Fours | 6 | Wales 1 (Kavanagh Pike, Owen Kent, FFion Stephens, Talan Gunter) | 0 | 3-11 0-18 | 2 | Scotland 2 (Abbie Harris, Frazer Lees, Corey Cadger, Kyle Dalrymple) |
| Fours | 7 | Scotland 1 (Kayden Young, Amy Blyth, Shaun McCarry, Logan Kennedy) | 2 | 7-0 3-5 1-0 | 1 | England 1 (Daria Rampelt, Vinnie Minter, Dylan Williamson, Alfie Holland) |
| Fours | 8 | England 2 (Tommy Walker, Lilli Murray, Jake Johnson, Owen Aspinall) | 2 | 8-2 10-1 | 0 | Ireland 1 (Taylor Davison, Brooke Stirling, Dillon McElroy, Alex Jones) |
Standings
Singles
Group A
| Position | Team | +/- | Pts |
| 1 | Scotland 1 | 12 | 6 |
| 2 | England 1 | 10 | 4 |
| 3 | Wales 2 | -4 | 2 |
| 4 | Ireland 2 | -18 | 0 |
Group B
| Position | Team | +/- | Pts |
| 1 | England 2 | 15 | 4 |
| 2 | Wales 1 | 12 | 4 |
| 3 | Scotland 2 | -3 | 2 |
| 4 | Ireland 1 | -24 | 2 |
Pairs
Group A
| Position | Team | +/- | Pts |
| 1 | England 2 | 35 | 6 |
| 2 | Scotland 1 | 5 | 4 |
| 3 | Wales 1 | 2 | 2 |
| 4 | Ireland 2 | -42 | 0 |
Group B
| Position | Team | +/- | Pts |
| 1 | Scotland 2 | -2 | 4 |
| 2 | Wales 2 | 7 | 4 |
| 3 | England 1 | 13 | 2 |
| 4 | Ireland 1 | -18 | 2 |
Triples
Group A
| Position | Team | +/- | Pts |
| 1 | England 1 | 24 | 6 |
| 2 | Scotland 2 | 13 | 4 |
| 3 | Wales 1 | -10 | 2 |
| 4 | Ireland 2 | -27 | 0 |
Group B
| Position | Team | +/- | Pts |
| 1 | Scotland 1 | 12 | 6 |
| 2 | Wales 2 | 11 | 4 |
| 3 | England 2 | -22 | 2 |
| 4 | Ireland 1 | -1 | 0 |
Fours
Group A
| Position | Team | +/- | Pts |
| 1 | Scotland 1 | -2 | 6 |
| 2 | England 2 | 19 | 4 |
| 3 | Wales 1 | 12 | 2 |
| 4 | Ireland 2 | -29 | 0 |
Group B
| Position | Team | +/- | Pts |
| 1 | England 1 | 7 | 6 |
| 2 | Ireland 1 | 5 | 4 |
| 3 | Scotland 2 | -2 | 2 |
| 4 | Wales 2 | -10 | 0 |
Medal Winners
Singles
Gold – SCOTLAND 1
Thomas Jamieson
Silver – ENGLAND 2
Ollie Jeapes
Bronze – WALES 1
Elijah Minett
Pairs
Gold – ENGLAND 2
Ollie Jeapes
Owen Aspinall
Silver – SCOTLAND 2
Abbie Harris
Astyn McKechnie
Bronze – SCOTLAND 1
Thomas Jamieson
Logan Kennedy
Triples
Gold – SCOTLAND 1
Kayden Young
Amy Blyth
Shaun McCarry
Silver – ENGLAND 1
Daria Rampelt
Vinnie Minter
Alfie Holland
Bronze – SCOTLAND 2
Frazer Lees
Corey Cadger
Kyle Dalrymple
Fours
Gold – ENGLAND 2
Tommy Walker
Lilli Murray
Jake Johnson
Owen Aspinall
Silver – IRELAND 1
Taylor Davison
Brooke Stirling
Dillon McElroy
Alex Jones
Bronze – SCOTLAND 1
Kayden Young
Amy Blyth
Shaun McCarry
Logan Kennedy
