Under 18s Mixed Series at Sully
12th – 14th January 2024
Teams
* denotes new cap | # denotes recall
ENGLAND 1
Singles
- Alfie Holland
Pairs
- Dylan Williamson
- Finley Williamson
Triples
- Maddison King
- Alfie Holland
- Jake Pankhurst
Fours
- Dylan Williamson
- Maddison King
- Jake Pankhurst
- Finley Williamson
Reserves
Alexandra Gilbert
ENGLAND 2
Singles
- George Hopper
Pairs
- Isabelle Pymm
- George Hopper
Triples
- Ollie Jeapes
- Sam Brugnoli
- Charlie Beeton
Fours
- Ollie Jeapes
- Isabelle Pymm
- Sam Brugnoli
- Charlie Beeton
Reserves
Chloe Palmer
WALES
Singles
- Elijah Minett
Pairs
- Lauren Viles
- Elijah Minett
Triples
- Talan Gunter
- Oliver Price
- Billy Flynn
Fours
- Lauren Viles
- Talan Gunter
- Oliver Price
- Billy Flynn
Reserves
Alfie Price
CYMRU
Singles
- Jack Davies
Pairs
- Rhianna Thompson
- Jack Davies
Triples
- Tommy Huffer
- Regan Ace
- Celyn Gowen
Fours
- Tommy Huffer
- Rhianna Thompson
- Regan Ace
- Celyn Gowen
Reserves
Holly Deem
SCOTLAND 1
Singles
- Logan Kennedy
Pairs
- Beth Isbister
- Logan Kennedy
Triples
- Abbie Harris
- Lennon Rafferty
- Jamie Noon
Fours
- Beth Isbister
- Abbie Harris
- Lennon Rafferty
- Jamie Noon
SCOTLAND 2
Singles
- Aaron Miller
Pairs
- Leah McCloy
- Aaron Miller
Triples
- Jamie Lane
- Blair Gourley
- Charlie Mitchell
Fours
- Jamie Lane
- Leah McCloy
- Blair Gourley
- Charlie Mitchell
IRELAND 1
Singles
- Stephen Harvey
Pairs
- Stephen Harvey
- Alex Jones
Triples
- Brooke Stirling
- Ajay Dodds
- Jamie Craig
Fours
- Brooke Stirling
- Ajay Dodds
- Jamie Craig
- Alex Jones
Reserves
Isabel Larrigan
IRELAND 2
Singles
- Isobel-Ruby Nolan
Pairs
- Isobel-Ruby Nolan
- Ben Hogg
Triples
- Josh Thompson
- Dillon McElroy
- Shea Trainor
Fours
- Josh Thompson
- Dillon McElroy
- Ben Hogg
- Shea Trainor
Reserves
Graci Cassley
BRITISH LIONS
Singles
- Bradley Le Noury
Pairs
- Emily Houston
- Marcus Rihoy
Triples
- Bradley Le Noury
- Osian Matthews
- Rhianna Russell
Fours
- Osian Matthews
- Emily Houston
- Rhianna Russell
- Marcus Rihoy
Reserves
Ffion Stephens
Results
Session 1 – Fri 12th Jan (Triples & Pairs)
| Match | Rink | Team One | Sets Won | Set Scores | Sets Won | Team Two |
|---|---|---|---|---|---|---|
| 1 | 2 | British Lions (B Le Noury, O Matthews, R Russell) | 2 | 8-3 7-5 | 0 | Cymru (T Huffer, R Ace, C Gowen) |
| 2 | 3 | England 2 (O Jeapes, S Brugnoli, C Beeton) | 2 | 6-5 13-0 | 0 | Ireland 2 (J Thompson, D McElroy, S Trainor) |
| 3 | 4 | England 1 (M King, A Holland, J Pankhurst) | 1 | 8-5 2-4 0-1 | 2 | Scotland 1 (A Harris, L Rafferty, J Noon) |
| 4 | 5 | Scotland 1 (B Isbister, L Kennedy) | 2 | 7-4 10-4 | 0 | Ireland 1 (S Harvey, A Jones) |
| 5 | 6 | England 1 (D & F Williamson) | 1.5 | 5-6 6-6 | 0.5 | Cymru (R Thompson, J Davies) |
| 6 | 7 | Wales 1 (L Viles, E Minett) | 2 | 8-4 4-6 1-0 | 1 | Ireland 2 (I R Nolan, B Hogg) |
Session 2 – Fri 12th Jan (Triples & Pairs)
| Match | Rink | Team One | Team Two |
|---|---|---|---|
| 7 | 2 | Ireland 1 (B Stirling, A Dodds, J Craig) | Loser of Match 3 |
| 8 | 3 | Scotland 2 (J Lane, B Gourley, C Mitchell) | Loser of Match 1 |
| 9 | 4 | Wales 1 (T Gunter, O Price, B Flynn) | Loser of Match 2 |
| 10 | 5 | Scotland 2 (L McCloy, A Miller) | Loser of Match 6 |
| 11 | 6 | England 2 (I Pymm, G Hooper) | Loser of Match 4 |
| 12 | 7 | British Lions (E Houston, M Rihoy) | Loser of Match 5 |
Session 3 – Fri 12th Jan (Triples & Pairs)
| Match | Rink | Team One | Team Two |
|---|---|---|---|
| 13 | 2 | Wales 1 (T Gunter, O Price, B Flynn) | Winner of Match 2 |
| 14 | 3 | Ireland 1 (B Stirling, A Dodds, J Craig) | Winner of Match 3 |
| 15 | 4 | Scotland 2 (J Lane, B Gourley, C Mitchell) | Winner of Match 1 |
| 16 | 5 | British Lions (E Houston, M Rihoy) | Winner of Match 5 |
| 17 | 6 | Scotland 2 (L McCloy, A Miller) | Winner of Match 6 |
| 18 | 7 | England 2 (I Pymm, G Hooper) | Winner of Match 4 |
Session 4 – Sat 13th Jan (Fours & Singles)
| Match | Rink | Team One | Team Two |
|---|---|---|---|
| 19 | 2 | England 1 (D Williamson, M King, J Pankhurst, F Williamson) | Cymru (T Huffer, R Thompson, R Ace, C Gowen) |
| 20 | 3 | England 2 (O Heapes, I Pymm, S Brugnoli, C Beeton) | British Lions (O Matthews, E Houston, R Russell, M Rihoy) |
| 21 | 4 | Scotland 1 (B isbister, A Harris, L Rafferty, J Noon) | Ireland 2 (J Thompson, D McElroy, B Hoggs, S Trainor) |
| 22 | 5 | England 2 (G Hooper) | British Lions (Bradley Le Noury) |
| 23 | 6 | Scotland 1 (Logan Kennedy) | Ireland 2 (Isobel-Ruby Nolan) |
| 24 | 7 | Wales 1 (Elijah Minett) | Scotland 2 (Aaron Miller) |
Session 5 – Sat 13th Jan (Fours & Singles)
| Match | Rink | Team One | Team Two |
|---|---|---|---|
| 25 | 2 | Wales 1 (L Viles, T Gunter, O Price, B Flynn) | Loser of Match 21 |
| 26 | 3 | Ireland 1 (B Stirling, A Dodds, J Craig, A Jones) | Loser of Match 19 |
| 27 | 4 | Scotland 2 (J Lane, L McCloy, B Gourley, C Mitchell) | Loser of Match 20 |
| 28 | 5 | England 1 (A Holland) | Loser of Match 24 |
| 29 | 6 | Ireland 1 (Stephen Harvey) | Loser of Match 22 |
| 30 | 7 | Cymru (Jack Davies) | Loser of Match 23 |
Session 6 – Sat 13th Jan (Fours & Singles)
| Match | Rink | Team One | Team Two |
|---|---|---|---|
| 31 | 2 | Scotland 2 (J Lane, L McCloy, B Gourley, C Mitchell) | Winner of Match 20 |
| 32 | 3 | Wales 1 (L Viles, T Gunter, O Price, B Flynn) | Winner of Match 21 |
| 33 | 4 | Ireland 1 (B Stirling, A Dodds, J Craig, A Jones) | Winner of Match 19 |
| 34 | 5 | Cymru (Jack Davies) | Winner of Match 23 |
| 35 | 6 | England 1 (A Holland) | Winner of Match 24 |
| 36 | 7 | Ireland 1 (Stephen Harvey) | Winner of Match 22 |
Session 7 – Sat 13th Jan (Triples & Pairs)
| Match | Rink | Event | Team One | Team Two |
|---|---|---|---|---|
| 37 | 2 | Pairs Positions 7-9 | Third in Pairs Group A | Third in Pairs Group B |
| 38 | 3 | Pairs Medals Play Off | First in Pairs Group A | First in Pairs Group B |
| 39 | 4 | Pairs Positions 4-6 | Second in Pairs Group A | Second in Pairs Group B |
| 40 | 5 | Triples Positions 7-9 | Third in Triples Group A | Third in Triples Group B |
| 41 | 6 | Triples Medals Play Off | First in Triples Group A | First in Triples Group B |
| 42 | 7 | Triples Positions 4-6 | Second in Triples Group A | Second in Triples Group B |
Session 8 – Sat 13th Jan (Triples & Pairs)
| Match | Rink | Event | Team One | Team Two |
|---|---|---|---|---|
| 43 | 2 | Pairs Positions 4-6 | Second in Pairs Group C | Loser of Match 39 |
| 44 | 3 | Pairs Positions 7-9 | Third in Pairs Group C | Loser of Match 37 |
| 45 | 4 | Pairs Medals Play Off | First in Pairs Group C | Loser of Match 38 |
| 46 | 5 | Triples Positions 4-6 | Second in Triples Group C | Loser of Match 42 |
| 47 | 6 | Triples Positions 7-9 | Third in Triples Group C | Loser of Match 40 |
| 48 | 7 | Triples Medals Play Off | First in Triples Group C | Loser of Match 41 |
Session 9 – Sat 13th Jan (Triples & Pairs)
| Match | Rink | Event | Team One | Team Two |
|---|---|---|---|---|
| 49 | 2 | Pairs Medals Play Off | First in Pairs Group C | Winner of Match 38 |
| 50 | 3 | Pairs Positions 4-6 | Second in Pairs Group C | Winner of Match 39 |
| 51 | 4 | Pairs Positions 7-9 | Third in Pairs Group C | Winner of Match 37 |
| 52 | 5 | Triples Medals Play Off | First in Triples Group C | Winner of Match 41 |
| 53 | 6 | Triples Positions 4-6 | Second in Triples Group C | Winner of Match 42 |
| 54 | 7 | Triples Positions 7-9 | Third in Triples Group C | Winner of Match 40 |
Session 10 – Sun 14th Jan (Fours & Singles)
| Match | Rink | Event | Team One | Team Two |
|---|---|---|---|---|
| 55 | 2 | Singles Positions 7-9 | Third in Singles Group A | Third in Singles Group B |
| 56 | 3 | Singles Medals Play Off | First in Singles Group A | First in Singles Group B |
| 57 | 4 | Singles Positions 4-6 | Second in Singles Group A | Second in Singles Group B |
| 58 | 5 | Fours Positions 7-9 | Third in Fours Group A | Third in Fours Group B |
| 59 | 6 | Fours Medals Play Off | First in Fours Group A | First in Fours Group B |
| 60 | 7 | Fours Positions 4-6 | Second in Fours Group A | Second in Fours Group B |
Session 11 – Sun 14th Jan (Fours & Singles)
| Match | Rink | Event | Team One | Team Two |
|---|---|---|---|---|
| 61 | 2 | Singles Positions 4-6 | Second in Singles Group C | Loser of Match 57 |
| 62 | 3 | Singles Positions 7-9 | Third in Singles Group C | Loser of Match 55 |
| 63 | 4 | Singles Medals Play Off | First in Singles Group C | Loser of Match 56 |
| 64 | 5 | Fours Positions 4-6 | Second in Fours Group C | Loser of Match 60 |
| 65 | 6 | Fours Positions 7-9 | Third in Fours Group C | Loser of Match 58 |
| 66 | 7 | Fours Medals Play Off | First in Fours Group C | Loser of Match 59 |
Session 12 – Sun 14th Jan (Fours & Singles)
| Match | Rink | Event | Team One | Team Two |
|---|---|---|---|---|
| 67 | 2 | Singles Medals Play Off | First in Singles Group C | Winners of Match 56 |
| 68 | 3 | Singles Positions 4-6 | Second in Singles Group C | Winner of Match 57 |
| 69 | 4 | Singles Positions 7-9 | Third in Singles Group C | Winner of Match 55 |
| 70 | 5 | Fours Medals Play Off | First in Fours Group C | Winner of Match 59 |
| 71 | 6 | Fours Positions 4-6 | Second in Fours Group C | Winner of Match 60 |
| 72 | 7 | Fours Positions 7-9 | Third in Fours Group C | Winner of Match 58 |
Overall Results
Discipline Standings
Singles
| Position | Team | Points |
|---|---|---|
| GOLD | Scotland 2 (A Miller) | 12 |
| SILVER | England 2 (G Hopper) | 10 |
| BRONZE | Scotland 1 (L Kennedy) | 8 |
| 4th | Wales | 6 |
| 5th | Ireland 2 | 5 |
| 6th | Ireland 1 | 4 |
| 7th | England 1 | 3 |
| 8th | Cymru | 2 |
| 9th | British Lions | 1 |
Pairs
| Position | Team | Points |
|---|---|---|
| GOLD | England 1 (D Williamson, F Williamson) | 12 |
| SILVER | Wales (L Viles, E Minett) | 10 |
| BRONZE | England 2 (I Pymm, G Hopper) | 8 |
| 4th | Scotland 1 | 6 |
| 5th | Scotland 2 | 5 |
| 6th | British Lions | 4 |
| 7th | Ireland 2 | 3 |
| 8th | Cymru | 2 |
| 9th | Ireland 1 | 1 |
Triples
| Position | Team | Points |
|---|---|---|
| GOLD | England 2 (O Jeapes, S Brugnoli, C Beeton) | 12 |
| SILVER | Scotland 1 (A Harris, L Rafferty, J Noon) | 10 |
| BRONZE | Scotland 2 (J Lane, B Gourley, C Mitchell) | 8 |
| 4th | England 1 | 6 |
| 5th | Wales | 5 |
| 6th | British Lions | 4 |
| 7th | Ireland 1 | 3 |
| 8th | Cymru | 2 |
| 9th | Ireland 2 | 1 |
Fours
| Position | Team | Points |
|---|---|---|
| GOLD | Ireland 1 (B Stirling, A Dodds, J Craig, A Jones) | 12 |
| SILVER | Wales (L Viles, T Gunter, O Price, B Flynn) | 10 |
| BRONZE | Scotland 2 (J Lane, L McCloy, B Gourley, C Mitchell) | 8 |
| 4th | Scotland 1 | 6 |
| 5th | British Lions | 5 |
| 6th | England 1 | 4 |
| 7th | England 2 | 3 |
| 8th | Ireland 2 | 2 |
| 9th | Cymru | 1 |
Overall Standings
| Position | Team | Points |
|---|---|---|
| 1st | Scotland | 31.5 |
| 2nd | England | 29 |
| 3rd | Wales | 18.5 |
| 4th | Ireland | 16 |
| 5th | British Lions | 14 |
