Please Note: Results from previous years for this event are currently being processed. We have archived all historical data and will be making it available in due course as we transition content to our new website. We appreciate your patience during this update.
BIIBC Championships – Gedling Trophy
LADIES – Previous Winners
| Nation | Singles | Pairs | Triples | Fours | Jr Singles | Total |
|---|---|---|---|---|---|---|
| England | 21 | 20 | 19 | 13 | 11 | 84 |
| Scotland | 17 | 10 | 8 | 19 | 4 | 58 |
| Wales | 7 | 11 | 12 | 13 | 4 | 47 |
| Channel Isles | 6 | 4 | 2 | 3 | 2 | 17 |
| Ireland | 4 | 10 | 6 | 7 | 0 | 27 |
| Year | Singles | Pairs | Triples | Fours | Jr Singles |
|---|---|---|---|---|---|
| 2025 | K Rednall (Eng) | SCOTLAND | WALES | ENGLAND | L Gowen (Wal) |
| 2024 | A Merrien (Ch Isl) | WALES | ENGLAND | CH ISLES | S McGrouther (Sco) |
| 2023 | K Hembrow (Eng) | ENGLAND | ENGLAND | WALES | L Gowen (Wal) |
| 2022 | A Williams (Wal) | ENGLAND | ENGLAND | ENGLAND | K Lees (Sco) |
| 2020 | J Forrest (Sco) | ENGLAND | WALES | CH ISLES | N Rogers (Eng) |
| 2019 | J Forrest (Sco) | ENGLAND | CH ISLES | WALES | D Cooper (Eng) |
| 2018 | C Brown (Sco) | IRELAND | ENGLAND | ENGLAND | K Rednall (Eng) |
| 2017 | C Brown (Sco) | SCOTLAND | IRELAND | IRELAND | K Smith (Eng) |
| 2016 | K Rednall (Eng) | WALES | SCOTLAND | CH ISLES | K Rednall (Eng) |
| 2015 | A Merrien (Ch Isl) | CH ISLES | ENGLAND | SCOTLAND | S Laidlaw (Sco) |
| 2014 | L Stein (Sco) | CH ISLES | WALES | WALES | K Rednall (Eng) |
| 2013 | R Field (Eng) | CH ISLES | ENGLAND | WALES | A Williams (Wal) |
| 2012 | A Merrien (Ch Isl) | ENGLAND | WALES | SCOTLAND | A Williams (Wal) |
| 2011 | J Forrest (Sco) | SCOTLAND | WALES | IRELAND | R Field (Eng) |
| 2010 | J Forrest (Sco) | ENGLAND | ENGLAND | WALES | A Stanton (Eng) |
| 2009 | A Merrien (Ch Isl) | ENGLAND | ENGLAND | ENGLAND | L Bichard (Ch Isl) |
| 2008 | A Merrien (Ch Isl) | ENGLAND | SCOTLAND | WALES | R Shore (Wal) |
| 2007 | C Ashby (Eng) | ENGLAND | ENGLAND | WALES | R MacDonald (Ch Isl) |
| 2006 | A Merrien (Ch Isl) | ENGLAND | ENGLAND | ENGLAND | G Broadhurst (Eng) |
| 2005 | T Langton (Eng) | CH ISLES | SCOTLAND | SCOTLAND | S Gordon (Eng) |
| 2004 | J Forrest (Sco) | ENGLAND | ENGLAND | SCOTLAND | C Brown (Sco) |
| 2003 | J Lindores (Sco) | ENGLAND | ENGLAND | ENGLAND | M Barlow (Eng) |
| 2002 | A Merrien (Ch Isl) | IRELAND | IRELAND | ENGLAND | C Brown (Sco) |
| 2001 | E Bessell (Eng) | WALES | CH ISLES | CH ISLES | – |
| 2000 | J Davies (Wal) | ENGLAND | ENGLAND | WALES | – |
| 1999 | C Horn (Eng) | SCOTLAND | SCOTLAND | SCOTLAND | – |
| 1998 | C McAllister (Sco) | SCOTLAND | SCOTLAND | ENGLAND | – |
| 1997 | S Hazell (Eng) | ENGLAND | ENGLAND | WALES | – |
| 1996 | J Lindores (Sco) | ENGLAND | ENGLAND | SCOTLAND | – |
| 1995 | M Price (Eng) | SCOTLAND | SCOTLAND | SCOTLAND | – |
| 1994 | J Davies (Wal) | ENGLAND | ENGLAND | SCOTLAND | – |
| 1993 | B Morgan (Wal) | WALES | WALES | IRELAND | – |
| 1992 | M Price (Eng) | ENGLAND | ENGLAND | IRELAND | – |
| 1991 | M Letham (Sco) | IRELAND | IRELAND | ENGLAND | – |
| 1990 | M Johnston (Ire) | SCOTLAND | SCOTLAND | ENGLAND | – |
| 1989 | M Mungall (Sco) | IRELAND | IRELAND | WALES | – |
| 1988 | N Shaw (Eng) | SCOTLAND | SCOTLAND | ENGLAND | – |
| 1987 | M Johnston (Ire) | WALES | WALES | SCOTLAND | – |
| 1986 | L Jarman (Eng) | IRELAND | IRELAND | WALES | – |
| 1985 | J Conlan (Sco) | WALES | WALES | SCOTLAND | – |
| 1984 | S Gourlay (Sco) | WALES | WALES | WALES | – |
| 1983 | A Dainton (Wal) | ENGLAND | ENGLAND | SCOTLAND | – |
| 1982 | I Molyneux (Eng) | WALES | WALES | SCOTLAND | – |
| 1981 | N Shaw (Eng) | IRELAND | IRELAND | SCOTLAND | – |
| 1980 | N Shaw (Eng) | ENGLAND | WALES | IRELAND | – |
| 1979 | T Barton (Eng) | ENGLAND | WALES | WALES | – |
| 1978 | N Shaw (Eng) | SCOTLAND | WALES | ENGLAND | – |
| 1977 | M Pomeroy (Wal) | IRELAND | ENGLAND | SCOTLAND | – |
| 1976 | M Ross (Sco) | SCOTLAND | IRELAND | – | – |
| 1975 | E Smith (Eng) | IRELAND | ENGLAND | – | – |
| 1974 | E Cameron (Ire) | WALES | SCOTLAND | – | – |
| 1973 | E Fairhill (Eng) | WALES | SCOTLAND | – | – |
MENS – Previous Winners
| Nation | Singles | Pairs | Triples | Fours | Jr Sing | Sen Four | Total |
|---|---|---|---|---|---|---|---|
| England | 19 | 22 | 15 | 19 | 13 | 5 | 93 |
| Scotland | 18 | 16 | 18 | 12 | 12 | 5 | 81 |
| Wales | 8 | 10 | 11 | 12 | 7 | 3 | 51 |
| Ireland | 12 | 10 | 8 | 14 | 4 | 3 | 51 |
| Channel Isles | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| Year | Singles | Pairs | Triples | Fours | Junior Singles | Senior Fours |
|---|---|---|---|---|---|---|
| 2025 | R Owen (Wal) | SCOTLAND | ENGLAND | ENGLAND | S Lowrie (Sco) | ENGLAND |
| 2024 | T Greechan (Ch Isl) | ENGLAND | WALES | WALES | A Johnson (Eng) | SCOTLAND |
| 2023 | M Puckett (Eng) | ENGLAND | IRELAND | ENGLAND | H Goodwin (Eng) | IRELAND |
| 2022 | I McClure (Ire) | ENGLAND | SCOTLAND | IRELAND | G McLaughlin (Sco) | IRELAND |
| 2020 | A Waters (Eng) | ENGLAND | SCOTLAND | IRELAND | S Barkley (Ire) | IRELAND |
| 2019 | J Bird (Eng) | ENGLAND | ENGLAND | ENGLAND | C Cinato (Eng) | ENGLAND |
| 2018 | P Foster (Sco) | SCOTLAND | SCOTLAND | ENGLAND | J Banks (Sco) | WALES |
| 2017 | P Foster (Sco) | ENGLAND | WALES | IRELAND | E Elmore (Eng) | SCOTLAND |
| 2016 | D Harding (Wal) | SCOTLAND | ENGLAND | SCOTLAND | D McVittie (Eng) | ENGLAND |
| 2015 | D Doubler (Wal) | SCOTLAND | WALES | IRELAND | J Fleming (Sco) | ENGLAND |
| 2014 | M Dawes (Eng) | SCOTLAND | ENGLAND | WALES | W Ditchfield (Eng) | SCOTLAND |
| 2013 | S Martin (Ire) | SCOTLAND | WALES | ENGLAND | A Clipton (Eng) | WALES |
| 2012 | M McPeak (Ire) | WALES | SCOTLAND | SCOTLAND | P Martin (Eng) | WALES |
| 2011 | R Grant (Sco) | SCOTLAND | ENGLAND | IRELAND | M DeSouza (Ch Isl) | ENGLAND |
| 2010 | M Stepney (Sco) | IRELAND | ENGLAND | CH ISLES | S Anderson (Sco) | SCOTLAND |
| 2009 | S Anderson (Sco) | ENGLAND | ENGLAND | SCOTLAND | R Tomlinson (Wal) | SCOTLAND |
| 2008 | C Docherty (Eng) | ENGLAND | WALES | IRELAND | S Anderson (Sco) | – |
| 2007 | I McLean (Sco) | SCOTLAND | SCOTLAND | ENGLAND | R Tomlinson (Wal) | – |
| 2006 | D Burnett (Sco) | ENGLAND | CH ISLES | ENGLAND | J Chestney (Eng) | – |
| 2005 | D Burnett (Sco) | IRELAND | SCOTLAND | ENGLAND | W Hogg (Sco) | – |
| 2004 | B Jackson (Eng) | SCOTLAND | SCOTLAND | ENGLAND | G Kelly (Ire) | – |
| 2003 | J Ross (Ire) | WALES | ENGLAND | SCOTLAND | A Kyle (Ire) | – |
| 2002 | J Ross (Ire) | ENGLAND | SCOTLAND | ENGLAND | J Tomlinson (Wal) | – |
| 2001 | D Burnett (Sco) | ENGLAND | WALES | IRELAND | G Thomas (Wal) | – |
| 2000 | N Booth (Ire) | ENGLAND | SCOTLAND | WALES | S Cruickshank (Sco) | – |
| 1999 | P Foster (Sco) | SCOTLAND | SCOTLAND | WALES | D Burnett (Sco) | – |
| 1998 | R Newman (Eng) | SCOTLAND | SCOTLAND | IRELAND | J Henry (Ire) | – |
| 1997 | R Marshall (Sco) | WALES | ENGLAND | SCOTLAND | W Phillips (Wal) | – |
| 1996 | J Price (Wal) | SCOTLAND | WALES | SCOTLAND | M Royal (Eng) | – |
| 1995 | M King (Eng) | ENGLAND | WALES | ENGLAND | M Jones (Wal) | – |
| 1994 | J Henry (Ire) | WALES | SCOTLAND | ENGLAND | D Peacock (Sco) | – |
| 1993 | J Price (Wal) | WALES | IRELAND | ENGLAND | G Harlow (Eng) | – |
| 1992 | A Thomson (Eng) | ENGLAND | SCOTLAND | IRELAND | J Greenslade (Wal) | – |
| 1991 | A Thomson (Eng) | SCOTLAND | ENGLAND | ENGLAND | G Warrender (Eng) | – |
| 1990 | G Robertson (Sco) | IRELAND | WALES | ENGLAND | C Davidson (Sco) | – |
| 1989 | B Kingdom (Wal) | IRELAND | ENGLAND | ENGLAND | R Corsie (Sco) | – |
| 1988 | A Allcock (Eng) | ENGLAND | IRELAND | WALES | D Ramsdale (Eng) | – |
| 1987 | D Corkill (Ire) | ENGLAND | IRELAND | WALES | – | – |
| 1986 | J Muir (Sco) | IRELAND | SCOTLAND | ENGLAND | – | – |
| 1985 | A Ross (Eng) | ENGLAND | IRELAND | SCOTLAND | – | – |
| 1984 | M Dunlop (Ire) | IRELAND | WALES | SCOTLAND | – | – |
| 1983 | R Sutherland (Sco) | ENGLAND | ENGLAND | WALES | – | – |
| 1982 | J Fullarton (Sco) | ENGLAND | WALES | IRELAND | – | – |
| 1981 | J Baker (Ire) | WALES | SCOTLAND | WALES | – | – |
| 1980 | W McKelvey (Ire) | ENGLAND | SCOTLAND | ENGLAND | – | – |
| 1979 | D J Bryant (Eng) | SCOTLAND | ENGLAND | IRELAND | – | – |
| 1978 | J Blake (Sco) | IRELAND | IRELAND | SCOTLAND | – | – |
| 1977 | D J Bryant (Eng) | WALES | ENGLAND | SCOTLAND | – | – |
| 1976 | A Windsor (Eng) | WALES | IRELAND | WALES | – | – |
| 1975 | M Hughes (Eng) | IRELAND | IRELAND | IRELAND | – | – |
| 1974 | W Wilkie (Sco) | SCOTLAND | ENGLAND | IRELAND | – | – |
| 1973 | B Matraver (Eng) | WALES | SCOTLAND | SCOTLAND | – | – |
| 1972 | B McBrien (Ire) | ENGLAND | SCOTLAND | SCOTLAND | – | – |
| 1971 | W McQueen (Sco) | IRELAND | ENGLAND | – | – | – |
| 1970 | W J Mills (Wal) | IRELAND | WALES | – | – | – |
| 1969 | D J Bryant (Eng) | SCOTLAND | IRELAND | – | – | – |
| 1968 | W J Mills (Wal) | WALES | WALES | – | – | – |
| 1967 | D J Bryant (Eng) | ENGLAND | WALES | – | – | – |
GEDLING – Match Winners & Venue History
| Matches Played | CH ISLES | ENGLAND | IRELAND | SCOTLAND | WALES |
|---|---|---|---|---|---|
| 15 | 0 | 10 | 0 | 4 | 1 |
| Year | Venue | Winner |
|---|---|---|
| 2025 | Llanelli | ENGLAND |
| 2024 | Chelmsford | ENGLAND |
| 2023 | Abbeyview | ENGLAND |
| 2022 | Belfast | ENGLAND |
| 2020 | Llanelli | ENGLAND |
| 2019 | Chelmsford | ENGLAND |
| 2018 | Paisley | SCOTLAND |
| 2017 | Belfast | SCOTLAND |
| 2016 | Llanelli | ENGLAND |
| 2015 | Stanley | ENGLAND |
| 2014 | Stanley | ENGLAND |
| 2013 | Stanley | ENGLAND |
| 2012 | Swansea | WALES |
| 2011 | Stanley | SCOTLAND |
| 2010 | Perth | SCOTLAND |
